<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Transit ~ Please map Chicago, PLEASE!</title>
	<atom:link href="http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/</link>
	<description>Jeff Woelker&#039;s Home for Search Marketing, Social Media, Chicago, and Life on the North Side</description>
	<lastBuildDate>Sun, 27 Jun 2010 04:36:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger L. Cauvin</title>
		<link>http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/comment-page-1/#comment-305</link>
		<dc:creator>Roger L. Cauvin</dc:creator>
		<pubDate>Tue, 29 May 2007 15:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/#comment-305</guid>
		<description>Just a clarification about &lt;a href=&quot;http://www.dadnab.com&quot; rel=&quot;nofollow&quot;&gt;Dadnab&lt;/a&gt;: it is primarily a text messaging service.  So the idea isn&#039;t to &quot;plan your route to look like a cell phone&quot;, but to enable you to plan your trips via text messaging:

1.  Send text message to chicago@dadnab.com (other adresses are defined for Austin, Boston, Dallas, Houston, Seattle, and the NY/NY/Connecticut tri-state areas).
2.  In your message, specify your origin and destination and optional time (e.g. &quot;chicago board of trade to roosevelt &amp; clark by 8 am&quot;).
3.  Receive a text message with your itinerary.

You can also submit queries via the Dadnab web site, but it&#039;s mainly for demo purposes.</description>
		<content:encoded><![CDATA[<p>Just a clarification about <a href="http://www.dadnab.com" rel="nofollow">Dadnab</a>: it is primarily a text messaging service.  So the idea isn&#8217;t to &#8220;plan your route to look like a cell phone&#8221;, but to enable you to plan your trips via text messaging:</p>
<p>1.  Send text message to <a href="mailto:chicago@dadnab.com">chicago@dadnab.com</a> (other adresses are defined for Austin, Boston, Dallas, Houston, Seattle, and the NY/NY/Connecticut tri-state areas).<br />
2.  In your message, specify your origin and destination and optional time (e.g. &#8220;chicago board of trade to roosevelt &amp; clark by 8 am&#8221;).<br />
3.  Receive a text message with your itinerary.</p>
<p>You can also submit queries via the Dadnab web site, but it&#8217;s mainly for demo purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicago 2016</title>
		<link>http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/comment-page-1/#comment-267</link>
		<dc:creator>Chicago 2016</dc:creator>
		<pubDate>Sat, 26 May 2007 03:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/#comment-267</guid>
		<description>But who knows?</description>
		<content:encoded><![CDATA[<p>But who knows?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Honigman</title>
		<link>http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/comment-page-1/#comment-152</link>
		<dc:creator>Daniel Honigman</dc:creator>
		<pubDate>Thu, 17 May 2007 14:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/#comment-152</guid>
		<description>If the &lt;a href=&quot;http://www.ctatattler.com/2006/08/cta_map_mistake.html&quot; rel=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;CTA designers couldn&#039;t get it right&lt;/a&gt;, what makes you think Google can?

I kiiiiid.</description>
		<content:encoded><![CDATA[<p>If the <a href="http://www.ctatattler.com/2006/08/cta_map_mistake.html" rel="nofollow" rel="nofollow">CTA designers couldn&#8217;t get it right</a>, what makes you think Google can?</p>
<p>I kiiiiid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Knittel</title>
		<link>http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/comment-page-1/#comment-150</link>
		<dc:creator>Ed Knittel</dc:creator>
		<pubDate>Thu, 17 May 2007 01:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/#comment-150</guid>
		<description>Jeff, I got your response to my comment and I just have one other thing to say that I think will better explain my point on the complexity of mapping out the CTA with Google  Transit and it goes back to getting tie-in and support from the CTA. Here&#039;s why: Google Transit can only be successful if it&#039;s accurate. If it&#039;s even minutely inaccurate then it will wind up confusing and angering A LOT of people. That&#039;s bad for Google even though it might not be their fault. Take for instance all of the station closures. Do you know all of the stations that are currently closed? Do you know which stations are closed on which weekends? Just last weekend the CTA shut down the Brown Line going south past Armitage. If Google Transit was up and running for the CTA and their system didn&#039;t reflect these closures then I&#039;m sure you can image who people would initially blame.  Unless someone at the CTA is there to update the information for Google (how long does it take the CTA to update their own website?) then Google will be seen as providing misinformation. I almost think Google should be afraid of what could happen.</description>
		<content:encoded><![CDATA[<p>Jeff, I got your response to my comment and I just have one other thing to say that I think will better explain my point on the complexity of mapping out the CTA with Google  Transit and it goes back to getting tie-in and support from the CTA. Here&#8217;s why: Google Transit can only be successful if it&#8217;s accurate. If it&#8217;s even minutely inaccurate then it will wind up confusing and angering A LOT of people. That&#8217;s bad for Google even though it might not be their fault. Take for instance all of the station closures. Do you know all of the stations that are currently closed? Do you know which stations are closed on which weekends? Just last weekend the CTA shut down the Brown Line going south past Armitage. If Google Transit was up and running for the CTA and their system didn&#8217;t reflect these closures then I&#8217;m sure you can image who people would initially blame.  Unless someone at the CTA is there to update the information for Google (how long does it take the CTA to update their own website?) then Google will be seen as providing misinformation. I almost think Google should be afraid of what could happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Knittel</title>
		<link>http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/comment-page-1/#comment-148</link>
		<dc:creator>Ed Knittel</dc:creator>
		<pubDate>Thu, 17 May 2007 00:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/#comment-148</guid>
		<description>Jeff, I believe the reason that Google has not made a transit map yet for Chicago is that the CTA is an immense system, second only to New York&#039;s (in the United States) and in order to make it work it requires information to be shared by the city and CTA. The CTA, as I&#039;m sure you&#039;re aware, is a giant cluster f*ck and I hardly believe that their top priority is to Google. Their own trip planner hasn&#039;t been updated in forever(?) - except for recently when they made it so that you can route trips by bus only due to the construction rerouting.

If you need proof that the CTA intentionally makes things difficult you only have to look at their online schedules. The schedules are only available as PDFs on their website which makes it more of a chore to get to the information - which is why my CTA Google map only links to the PDF schedules for each station. I only wish I had the time or resources to extract the scheduling information so that I could use it myself.

My map is nearly 2 years old and, unfortunately I don&#039;t see it being trumped by Google any time soon.</description>
		<content:encoded><![CDATA[<p>Jeff, I believe the reason that Google has not made a transit map yet for Chicago is that the CTA is an immense system, second only to New York&#8217;s (in the United States) and in order to make it work it requires information to be shared by the city and CTA. The CTA, as I&#8217;m sure you&#8217;re aware, is a giant cluster f*ck and I hardly believe that their top priority is to Google. Their own trip planner hasn&#8217;t been updated in forever(?) &#8211; except for recently when they made it so that you can route trips by bus only due to the construction rerouting.</p>
<p>If you need proof that the CTA intentionally makes things difficult you only have to look at their online schedules. The schedules are only available as PDFs on their website which makes it more of a chore to get to the information &#8211; which is why my CTA Google map only links to the PDF schedules for each station. I only wish I had the time or resources to extract the scheduling information so that I could use it myself.</p>
<p>My map is nearly 2 years old and, unfortunately I don&#8217;t see it being trumped by Google any time soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/comment-page-1/#comment-146</link>
		<dc:creator>d</dc:creator>
		<pubDate>Wed, 16 May 2007 19:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffwoelker.com/2007/05/16/google-transit-please-map-chicago-please/#comment-146</guid>
		<description>jeff, great blog.  i studied usability at stanford undergrad, so i&#039;ve always had many of the same issues with new sites, apps, and features that i&#039;ve come across here.</description>
		<content:encoded><![CDATA[<p>jeff, great blog.  i studied usability at stanford undergrad, so i&#8217;ve always had many of the same issues with new sites, apps, and features that i&#8217;ve come across here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
